Difference between revisions of "2014–2015 Teachers"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 476: | Line 476: | ||
Peak to Peak Charter School <br> | Peak to Peak Charter School <br> | ||
Lafayette, CO<br> | Lafayette, CO<br> | ||
− | |||
|[[Image:Peter Hill.jpg|180px]] | |[[Image:Peter Hill.jpg|180px]] | ||
<big>Peter Hill'''</big><br> | <big>Peter Hill'''</big><br> | ||
University of WY <br> | University of WY <br> | ||
Laramie, WY | Laramie, WY | ||
+ | |- style="text-align:center;" | ||
|[[Image:Joy Johnson.jpg|180px]] | |[[Image:Joy Johnson.jpg|180px]] | ||
<big>Joy Johnson'''</big><br> | <big>Joy Johnson'''</big><br> | ||
Line 489: | Line 489: | ||
eMINTS National Center <br> | eMINTS National Center <br> | ||
Columbia, MO<br> | Columbia, MO<br> | ||
+ | <!-- | ||
|[[Image:Dave Lawrence.jpg|180px]] | |[[Image:Dave Lawrence.jpg|180px]] | ||
<big>Dave Lawrence'''</big><br> | <big>Dave Lawrence'''</big><br> | ||
Horizon High School <br> | Horizon High School <br> | ||
Thornton, CO<br> | Thornton, CO<br> | ||
− | |- style="text-align:center;" | + | |- style="text-align:center;"--> |
|[[Image:Stacey Leichtamer.jpg|180px]] | |[[Image:Stacey Leichtamer.jpg|180px]] | ||
<big>Stacey Leichtamer'''</big><br> | <big>Stacey Leichtamer'''</big><br> | ||
Line 502: | Line 503: | ||
Shadow Ridge Middle School <br> | Shadow Ridge Middle School <br> | ||
Thornton, CO<br> | Thornton, CO<br> | ||
+ | |- style="text-align:center;" | ||
|[[Image:Dana Lott.jpg|180px]] | |[[Image:Dana Lott.jpg|180px]] | ||
<big>Dana Lott'''</big><br> | <big>Dana Lott'''</big><br> | ||
Line 507: | Line 509: | ||
at Thornton Middle <br> | at Thornton Middle <br> | ||
Thornton, CO<br> | Thornton, CO<br> | ||
+ | <!-- | ||
|[[Image:Ann Miller.jpg|180px]] | |[[Image:Ann Miller.jpg|180px]] | ||
<big>Ann Miller'''</big><br> | <big>Ann Miller'''</big><br> | ||
Columbine Elementary <br> | Columbine Elementary <br> | ||
Longmont, CO<br> | Longmont, CO<br> | ||
− | |- style="text-align:center;" | + | |- style="text-align:center;"--> |
|[[Image:Randy Mills.jpg|180px]] | |[[Image:Randy Mills.jpg|180px]] | ||
<big>Randy Mills'''</big><br> | <big>Randy Mills'''</big><br> | ||
Line 520: | Line 523: | ||
Shadow Ridge Middle School <br> | Shadow Ridge Middle School <br> | ||
Thornton, CO<br> | Thornton, CO<br> | ||
+ | <!-- | ||
|[[Image:Colin Rickman.jpg|180px]] | |[[Image:Colin Rickman.jpg|180px]] | ||
<big>Colin Rickman'''</big><br> | <big>Colin Rickman'''</big><br> | ||
Line 528: | Line 532: | ||
University of Wyoming <br> | University of Wyoming <br> | ||
Laramie, WY<br> | Laramie, WY<br> | ||
− | |- style="text-align:center;" | + | |- style="text-align:center;"--> |
|[[Image:Stephanie Swenson.jpg|180px]] | |[[Image:Stephanie Swenson.jpg|180px]] | ||
<big>Stephanie Swenson'''</big><br> | <big>Stephanie Swenson'''</big><br> | ||
Linus Pauling Middle School/OSU STEM <br> | Linus Pauling Middle School/OSU STEM <br> | ||
Corvallis, OR<br> | Corvallis, OR<br> | ||
+ | |- style="text-align:center;" | ||
|[[Image:Torrey Thomas.jpg|180px]] | |[[Image:Torrey Thomas.jpg|180px]] | ||
<big>Torrey Thomas'''</big><br> | <big>Torrey Thomas'''</big><br> | ||
Line 541: | Line 546: | ||
Rocky Top Middle School <br> | Rocky Top Middle School <br> | ||
Thornton, CO<br> | Thornton, CO<br> | ||
+ | <!-- | ||
|[[Image:Rebecca Tomlin.jpg|180px]] | |[[Image:Rebecca Tomlin.jpg|180px]] | ||
<big>Rebecca Tomlin'''</big><br> | <big>Rebecca Tomlin'''</big><br> | ||
Vineland Middle School <br> | Vineland Middle School <br> | ||
Pueblo, CO<br> | Pueblo, CO<br> | ||
− | |- style="text-align:center;" | + | |- style="text-align:center;"--> |
|[[Image:Gayle Van Tol.jpg|180px]] | |[[Image:Gayle Van Tol.jpg|180px]] | ||
<big>Gayle Van Tol'''</big><br> | <big>Gayle Van Tol'''</big><br> | ||
Line 554: | Line 560: | ||
Mrachek MS <br> | Mrachek MS <br> | ||
Aurora, CO<br> | Aurora, CO<br> | ||
+ | |- style="text-align:center;" | ||
|[[Image:Benjamin Worrell.jpg|180px]] | |[[Image:Benjamin Worrell.jpg|180px]] | ||
<big>Benjamin Worrell'''</big><br> | <big>Benjamin Worrell'''</big><br> | ||
Line 562: | Line 569: | ||
2800 W 135th Ave <br> | 2800 W 135th Ave <br> | ||
Broomfield, CO<br> | Broomfield, CO<br> | ||
+ | <!-- | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|[[Image:Robyn Wright.jpg|180px]] | |[[Image:Robyn Wright.jpg|180px]] | ||
<big>Robyn Wright'''</big><br> | <big>Robyn Wright'''</big><br> | ||
Thunder Valley K-8 <br> | Thunder Valley K-8 <br> | ||
− | Frederick, CO<br> | + | Frederick, CO<br>--> |
|} | |} | ||
Latest revision as of 02:55, 19 December 2016
Contents
- 1 2014 Summer Institute Scholars, Beginner Level
- 2 2014 Summer Institute Scholars, Intermediate Level (STEM)
- 3 2014 Summer Institute Scholars, Advanced Level (3D Games + 3D STEM)
- 4 2014 Computer Science for High School (CS4HS) Scholars
- 5 2014 CSNYC Scholars, Beginner Level
- 6 2014 Summer Institute Teacher Trainer Team
- 7 2014-2015 Research Team
2014 Summer Institute Scholars, Beginner Level
2014 Summer Institute Scholars, Intermediate Level (STEM)
2014 Summer Institute Scholars, Advanced Level (3D Games + 3D STEM)
2014 Computer Science for High School (CS4HS) Scholars
2014 CSNYC Scholars, Beginner Level